![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/48e9c64595ea490db3d771f40a807187.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/ff9473082a3848a29a42793a6a88ecf4.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/ffd94b974654475ba5ddf16e676aaab3.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/dbc23181fc4548d6a69dce563515ec02.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/e20029b28c2746d5a0d478c5ccecd79e.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/70f752b7bacd4f33a238a49789a90e6d.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/fa26d22b0ba041c89c23baf444db2d50.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/569e02345b844390b015f4c033a5b56f.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/087135b5ecc64c43b44eff5610ee660e.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/e0356f15577d416584fc14107218d7fc.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/efae2e17ec5344d09bba37562b219020.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/877efb80942943cc8919822699768fc3.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/50809207662849a3ad715a0f08bf314e.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/306149ca55334810b9e45bd90508e0bd.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/ab8020ec46a243c18f7a6dc442e0843f.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/1a11ca6a2c80461da83d6199b4cfa336.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/2e3ff2b01dc540259052c434642fd64a.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/11dd180b94d140de9f56e0e529802d52.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/0f1151fb11c94098a882446beb478e33.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/811c6cd7b8d64e8e9c8af1d747504599.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/b12e4a0603d94fb2bad6e35796ac4ca0.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/3cf894979f6f48349eb3d025b516fc4b.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/35be2d7949264850bc70d87ccc8d0329.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/4cb84543c3c54bf697e52a3c3804cfb8.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/08235fe9bd9c4a0a86e50cf247d3f130.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/28b67bc8e42e47fba33a5d2075ec33d7.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/f5d06a4e3c3f4c32b3ef6053089aa735.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/d653edf3023049d28d60cc5941bf6ce8.jpg)
Used 2016 Nissan Sentra FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,925
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Brilliant Silver Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
MOSSY NISSAN CHULA VISTA 1885 Auto Park Place , Chula Vista , CA 91911 619-397-6578 Brilliant Silver Metallic 2016 Nissan Sentra SV FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V CVT with Xtronic, Charcoal Cloth, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power steering, Power windows, Radio data system, Radio: NissanConnect AM/FM/CD Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Se Habla Espanol. Odometer is 3990 miles below market average! 29/38 City/Highway MPG Stop by Mossy Nissan Chula Vista at 1885 Auto Park Place, Chula Vista, CA 91911 today to drive home in your new car! Se Habla Espanol.
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- NissanConnect Selective Service Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium cloth seat trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Urethane Gear Shifter Material
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver's seat
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, USB connection port for iPod interface and other compatible devices, 5" color display, mobile apps, streaming audio via Bluetooth and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 110 Amp Alternator
- 3.52 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 13.2 Gal. Fuel Tank
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16" Steel w/Full Wheel Covers
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Tires: P205/55HR16 AS
- Variable Intermittent Wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.